Web Server Statistics for GovJobs.com Inc.Program started on Sat, Mar 13 2010 at 2:00 AM.
Analyzed requests from Sun, Feb 21 2010 at 12:00 AM to Sat, Mar 13 2010 at 10:01 AM (20.42 days).
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Search Query Report | Search Word Report | Operating System Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Mar 13 2010 at 2:00 AM.
Successful requests: 1,468,366 (512,850)
Average successful requests per day: 71,917 (73,264)
Logfile lines without status code: 66 (0)
Successful requests for pages: 305,263 (108,486)
Average successful requests for pages per day: 14,951 (15,497)
Redirected requests: 2,122 (897)
Distinct files requested: 5,498 (3,906)
Distinct hosts served: 21,788 (8,308)
Data transferred: 4.04 gigabytes (1.37 gigabytes)
Average data transferred per day: 202.52 megabytes (199.99 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Search Query Report | Search Word Report | Operating System Report)
This report lists the activity in each month.
Each unit (
) represents 6,000 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2010 | 529618 | 107002 | ![]() ![]() |
| Mar 2010 | 938748 | 198261 | ![]() ![]() |
Busiest month: Mar 2010 (198,261 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Search Query Report | Search Word Report | Operating System Report)
This report lists the activity in each day.
Each unit (
) represents 500 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Feb/21/10 | 48895 | 10760 | ![]() ![]() ![]() |
| Feb/22/10 | 82814 | 15941 | ![]() |
| Feb/23/10 | 91004 | 16731 | ![]() ![]() |
| Feb/24/10 | 78374 | 14720 | ![]() ![]() ![]() ![]() |
| Feb/25/10 | 76693 | 16045 | ![]() ![]() |
| Feb/26/10 | 66511 | 13482 | ![]() ![]() ![]() ![]() |
| Feb/27/10 | 43807 | 9811 | ![]() ![]() |
| Feb/28/10 | 41520 | 9512 | ![]() ![]() |
| Mar/ 1/10 | 86811 | 17699 | ![]() ![]() |
| Mar/ 2/10 | 87780 | 17699 | ![]() ![]() |
| Mar/ 3/10 | 82947 | 16250 | ![]() ![]() |
| Mar/ 4/10 | 78986 | 16861 | ![]() ![]() |
| Mar/ 5/10 | 66884 | 16032 | ![]() ![]() |
| Mar/ 6/10 | 47826 | 10657 | ![]() ![]() ![]() |
| Mar/ 7/10 | 48917 | 12030 | ![]() ![]() ![]() |
| Mar/ 8/10 | 87426 | 17031 | ![]() ![]() ![]() |
| Mar/ 9/10 | 90844 | 18555 | ![]() ![]() ![]() |
| Mar/10/10 | 87534 | 18293 | ![]() ![]() ![]() |
| Mar/11/10 | 82112 | 17151 | ![]() ![]() ![]() |
| Mar/12/10 | 67626 | 14519 | ![]() ![]() ![]() ![]() |
| Mar/13/10 | 23055 | 5484 | ![]() ![]() ![]() |
Busiest day: Mar/ 9/10 (18,555 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Search Query Report | Search Word Report | Operating System Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
| #reqs | URL |
|---|---|
| 5151 | http://www.google.com/search |
| 2253 | http://search.yahoo.com/search |
| 1483 | http://www.portlandonline.com/bhr/jobs/ |
| 1371 | http://www.bing.com/search |
| 26 | http://www.bing.com/search?q=govjobs.com&FORM=MSNH11&qs=AS |
| 25 | http://www.bing.com/search?q=government+jobs&FORM=MSNH11&qs=AS |
| 18 | http://www.bing.com/search?q=govjobs.com&FORM=MSNH11&qs=n |
| 12 | http://www.bing.com/search?q=govjobs&src=IE-SearchBox |
| 12 | http://www.bing.com/search?q=Government+Jobs&FORM=R5FD3 |
| 12 | http://www.bing.com/search?q=language:en+loc:us+intitle:"MY+RESUME"+("PA"+OR+Pennsylvania)++(outside+OR+sales)&first=11&FORM=PERE |
| 12 | http://www.bing.com/search?q=govjobs&src=IE-SearchBox&FORM=IE8SRC |
| 11 | http://www.bing.com/search?q=language:en+loc:us+intitle:"MY+RESUME"+("IL"+OR+Illinois)++(Center+OR+of+OR+Excellence)&first=61&FORM=PERE6 |
| 11 | http://www.bing.com/search?q=language:en+loc:us+intitle:"MY+RESUME"++(Sales+OR+Sales+OR+Door+OR+to+OR+Door)&first=21&FORM=PERE2 |
| 11 | http://www.bing.com/search?q=language:en+loc:us+intitle:"MY+RESUME"+("NM"+OR+New+Mexico)++education+(marketing+OR+"business+owner"+OR+sales+OR+manage)&go=&form=QBLH |
| 11 | http://www.bing.com/search?q=language:en+loc:us+intitle:"MY+RESUME"+("PA"+OR+Pennsylvania)++(Sales+OR+Sales)&first=11&FORM=PERE |
| 10 | http://www.bing.com/search?q=language:en+loc:us+intitle:"MY+RESUME"+("NM"+OR+New+Mexico)++education+(marketing+OR+"business+owner"+OR+sales+OR+manage)&first=11&FORM=PERE |
| 10 | http://www.bing.com/search?q=language:en+loc:us+intitle:"MY+RESUME"+("WI"+OR+Wisconsin)++(enforce+OR+work)+(military+OR+police+OR+officer+OR+fire+OR+law)&go=&form=QBLH |
| 10 | http://www.bing.com/search?srch=106&FORM=AS6&q=govjobs |
| 10 | http://www.bing.com/search?q=language:en+loc:us+intitle:"MY+RESUME"+("NM"+OR+New+Mexico)++(education)+(marketing+OR+"business+owner"+OR+sales+OR+manage)&go=&form=QBLH |
| 10 | http://www.bing.com/search?q=govjobs&src=IE-Address |
| 1258 | http://www.google.com/url |
| 788 | http://govjobs.employment911.com/ |
| 776 | http://govjobs.employment911.com/?a=894&b=5000 |
| 314 | http://cc.bingj.com/cache.aspx |
| 35 | http://cc.bingj.com/cache.aspx?q="u+s"+government+job+opportunities&d=4906446153121871&mkt=en-US&setlang=en-US&w=d186f834,3b07a14d |
| 35 | http://cc.bingj.com/cache.aspx?q="govjob+com"&d=4906446153908302&mkt=en-US&setlang=en-US&w=f4cbf410,65180dc |
| 35 | http://cc.bingj.com/cache.aspx?q="govjobs+com"&d=4906446152335435&mkt=en-US&setlang=en-US&w=a56f5a63,3c0cb64 |
| 35 | http://cc.bingj.com/cache.aspx?q=government+jobs&d=4906446152859726&mkt=en-US&setlang=en-US&w=171d239b,a034f6da |
| 35 | http://cc.bingj.com/cache.aspx?q=gov+"jobs+com"&d=4906446152335435&mkt=en-US&setlang=en-US&w=d9764c7d,3c0cb64 |
| 34 | http://cc.bingj.com/cache.aspx?q=gov+jobs&d=4906446154694737&mkt=en-US&setlang=en-US&w=6bb5543b,57557a30 |
| 33 | http://cc.bingj.com/cache.aspx?q=gov+jobs&d=4906446156333139&mkt=en-US&setlang=en-US&w=810dacda,89811d62 |
| 29 | http://cc.bingj.com/cache.aspx?q="www+gov+com"+ohio&d=4906446156333139&mkt=en-US&setlang=en-US&w=810dacda,89811d62 |
| 20 | http://cc.bingj.com/cache.aspx?q="www+govjobs+in"&d=4906446156333139&mkt=en-IN&setlang=en-IN&w=456f73c7,89811d62 |
| 227 | http://74.125.153.132/search |
| 39 | http://74.125.153.132/search?q=cache:D1pHxIip3zUJ:www.govjobs.com/+www.govtjobs.com&cd=13&hl=en&ct=clnk&gl=in |
| 39 | http://74.125.153.132/search?q=cache:D1pHxIip3zUJ:www.govjobs.com/+governmentjobs.com&cd=9&hl=en&ct=clnk |
| 35 | http://74.125.153.132/search?q=cache:D1pHxIip3zUJ:www.govjobs.com/+government+jobs&cd=9&hl=en&ct=clnk |
| 35 | http://74.125.153.132/search?q=cache:D1pHxIip3zUJ:www.govjobs.com/+www.govtjobs.com&cd=6&hl=en&ct=clnk |
| 34 | http://74.125.153.132/search?q=cache:D1pHxIip3zUJ:www.govjobs.com/+www.govjobs.pk&cd=1&hl=en&ct=clnk |
| 29 | http://74.125.153.132/search?q=cache:D1pHxIip3zUJ:www.govjobs.com/+govjob&cd=2&hl=en&ct=clnk&gl=in |
| 16 | http://74.125.153.132/search?q=cache:9kuLAPVOWrYJ:www.govjobs.com/content/emp_app_forms.asp+&cd=8&hl=en&ct=clnk&gl=in |
| 205 | http://www.co.kern.ca.us/jobs/jobs-otheragencies.asp |
| 205 | http://www.ci.colton.ca.us/hr/ |
| 185 | http://74.6.239.67/search/cache |
| 43 | http://74.6.239.67/search/cache?ei=UTF-8&p=wwwgovjobs.com&icp=1&w="gov+jobs+.com"+"govjobs+.com"+"gov+jobs+.com"+"govjobs+.com"&u=www.govjobs.com/search/&d=H-_hKKm4UPmm&_intl=us&sig=YaqtNF7vyyv0RZFhgF5GZA--&type=page |
| 39 | http://74.6.239.67/search/cache?ei=UTF-8&p=government+jobs&icp=1&w=government+jobs&u=www.govjobs.com/&d=d-vgzam4UWbr&_intl=us&sig=5zuXH7aeV9MSjGr0RmXS4w--&type=page |
| 35 | http://74.6.239.67/search/cache?ei=UTF-8&p=government+bank+jobs&icp=1&w=government+bank+banking+jobs+job&u=www.govjobs.com/&d=d-vgzam4UatJ&_intl=us&sig=qwm1mnZox1p9gL4MbDyilw--&type=page |
| 34 | http://74.6.239.67/search/cache?ei=UTF-8&p=government+jobs&icp=1&w=government+jobs&u=www.govjobs.com/&d=d-vgzam4UbaU&_intl=us&sig=5zuXH7aeV9MSjGr0RmXS4w--&type=page |
| 34 | http://74.6.239.67/search/cache?ei=UTF-8&p=gov+jobs&icp=1&w=gov+federal+jobs+job&u=www.govjobs.com/&d=d-vgzam4UWbr&_intl=us&sig=uz0BspeFds.5q6aCIKASlw--&type=page |
| 171 | http://www.rrc.dc.gov/rrc/cwp/view,a,1184,q,445889,rrcNav_GID,1416.asp |
| 168 | http://www.ci.lincoln.ca.us/index.cfm |
| 156 | http://www.ci.lincoln.ca.us/index.cfm?page=284760 |
| 12 | http://www.ci.lincoln.ca.us/index.cfm?page=275476 |
| 141 | http://74.125.155.132/search |
| 48 | http://74.125.155.132/search?q=cache:D1pHxIip3zUJ:www.govjobs.com/+gov+jobs.+com&cd=1&hl=en&ct=clnk&gl=us |
| 40 | http://74.125.155.132/search?q=cache:D1pHxIip3zUJ:www.govjobs.com/+gov+jobs&cd=3&hl=en&ct=clnk&gl=us |
| 35 | http://74.125.155.132/search?q=cache:D1pHxIip3zUJ:www.govjobs.com/+gov+jobs.com&cd=1&hl=en&ct=clnk&gl=us |
| 16 | http://74.125.155.132/search?q=cache:9kuLAPVOWrYJ:www.govjobs.com/content/emp_app_forms.asp+sf+15+fillable&cd=3&hl=en&ct=clnk&gl=us |
| 131 | http://search.aol.com/aol/search |
| 119 | http://www.horrycounty.org/employ/jobview/ |
| 119 | http://74.6.146.127/search/cache |
| 35 | http://74.6.146.127/search/cache?ei=UTF-8&p=www.government+jobs.com&icp=1&w="government+jobs+.com"+"governmentjobs+.com"+"www+government+jobs+.com"&u=govjobs.com/&d=FavhMam4UU_s&_intl=us&sig=3dEylkWyi2EtWKYzcwlNvA--&type=page |
| 34 | http://74.6.146.127/search/cache?ei=UTF-8&p=government+jobs&icp=1&w=government+jobs&u=www.govjobs.com/&d=d-vgzam4UaQ6&_intl=us&sig=5zuXH7aeV9MSjGr0RmXS4w--&type=page |
| 34 | http://74.6.146.127/search/cache?ei=UTF-8&p=gov+job&icp=1&w=gov+job+jobs&u=www.govjobs.com/&d=KtX7RKm4UYB1&_intl=hk&sig=ug6H.9raOtvlcaHDjHYsMw--&type=page |
| 16 | http://74.6.146.127/search/cache?ei=UTF-8&p=job+application+forms&icp=1&w=job+application+applications+forms+form&u=www.govjobs.com/content/emp_app_forms.asp&d=QA2yyO_EUVbT&_intl=us&sig=rEngtDLjzXubrut7MyQTjg--&type=page |
| 118 | http://www.ask.com/web |
| 110 | http://www.google.co.in/search |
| 99 | http://agency.governmentjobs.com/stockton/default.cfm |
| 10 | http://agency.governmentjobs.com/stockton/default.cfm?&promotionaljobs=0&transfer=0 |
| 96 | http://us.yhs.search.yahoo.com/avg/search |
| 30 | http://us.yhs.search.yahoo.com/avg/search?fr=yhs-avg&type=yahoo_avg_hs2-tb-web_us&p=government jobs |
| 95 | http://search.comcast.net/ |
| 11 | http://search.comcast.net/?cat=Web&con=homepage&q=government+jobs |
| 92 | http://translate.googleusercontent.com/translate_c |
| 34 | http://translate.googleusercontent.com/translate_c?hl=es&sl=en&u=http://www.govjobs.com/&prev=/search%3Fq%3Dgovjobs%26hl%3Des%26rlz%3D1W1DAMX_es&rurl=translate.google.com.mx&usg=ALkJrhgeM3ChENKS-z-b7EBCSZoARxtQ5A |
| 14 | http://translate.googleusercontent.com/translate_c?hl=es&langpair=en|es&u=http://www.govjobs.com/job_seekers/post_resume.asp&rurl=translate.google.com.ar&usg=ALkJrhiDABwB5a4vVwOKZ9e3EfYBqe1ofg |
| 12 | http://translate.googleusercontent.com/translate_c?hl=pl&sl=en&u=http://www.govjobs.net/content/work_for_us/regional_government_sales_representative_regnysl.asp&prev=/search%3Fq%3DRepresentative+of+Regional+Government%26hl%3Dpl%26lr%3D%26sa%3DG&rurl=translate.google.pl&usg=ALkJrhgPrqtKXJEhF88tl3spQTQAPU-lKg |
| 10 | http://translate.googleusercontent.com/translate_c?hl=fi&sl=en&u=http://www.govjobs.com/content/nasa_tv.asp&prev=/search%3Fq%3Dnasa+tv+live%26hl%3Dfi%26lr%3D&rurl=translate.google.com&usg=ALkJrhirtmkFNvq6-uelYqy54McTPi4o0Q |
| 10 | http://translate.googleusercontent.com/translate_c?hl=it&langpair=en|it&u=http://www.govjobs.com/content/nasa_tv.asp&rurl=translate.google.it&usg=ALkJrhgtNujsD8dwdHhNVw5aK89UP6jKMg |
| 88 | http://www.lawndalecity.org/HTML/Employ.htm |
| 78 | http://rrc.dc.gov/rrc/cwp/view,a,1184,q,445889,rrcNav_GID,1416.asp |
| 78 | http://www.google.com/ |
| 72 | http://defense.govjobs.com/newsletter/4thq_2002/federal_gov_info.htm |
| 68 | http://www.portlandonline.com/bhr/jobs/index.cfm |
| 50 | http://www.portlandonline.com/bhr/jobs/index.cfm?action=DisplayPostingListExternal |
| 16 | http://www.portlandonline.com/bhr/jobs/index.cfm? |
| 67 | http://127.0.0.1:4664/preview |
| 22 | http://127.0.0.1:4664/preview?event_id=99650&schema_id=2&q=password&s=000000000000000000000000000 |
| 19 | http://127.0.0.1:4664/preview?event_id=99647&schema_id=2&q=password&s=000000000000000000000000000 |
| 15 | http://127.0.0.1:4664/preview?event_id=383&schema_id=2&q=government+forms&s=000000000000000000000000000 |
| 11 | http://127.0.0.1:4664/preview?event_id=67368&schema_id=2&q=foot&s=000000000000000000000000000 |
| 66 | http://www.webcrawler.com/webcrawler300/ws/results/Web/local+government+jobs/1/417/TopNavigation/Relevance/iq=true/zoom=off/_iceUrlFlag=7 |
| 66 | http://www.columbuslibrary.org/ebranch/index.cfm |
| 66 | http://www.columbuslibrary.org/ebranch/index.cfm?pageid=51&parentid=1105&subcat2=947&subcat3=622 |
| 64 | http://www.co.genesee.mi.us/employment.htm |
| 60 | http://www.google.com/m |
| 60 | http://investing.hirby.com/anyone-know-how-to-get-a-government-grant-to-purchase-real-estate/ |
| 54 | http://www.co.aitkin.mn.us/employment/job-openings.html |
| 54 | http://www.google.com/m/search |
| 51 | http://www.portal.state.pa.us/portal/server.pt |
| 51 | http://www.portal.state.pa.us/portal/server.pt?open=512&objID=5920&mode=2&externalurl=http://www.govjobs.com |
| 47 | http://www.sibfl.net/employment.asp |
| 47 | http://www.google.co.uk/search |
| 46 | http://search.mywebsearch.com/mywebsearch/GGmain.jhtml |
| 43 | http://ci.marshfield.wi.us/jobs/ |
| 42 | http://www.cyber-sierra.com/nrjobs/gov1.html |
| 42 | http://www.lawndalecity.org/html/employ.htm |
| 40 | http://translate.google.pl/translate |
| 39 | http://translate.google.pl/translate?hl=pl&sl=en&u=http://www.govjobs.com/&ei=ybaCS53GGM-TjAfN_O22BA&sa=X&oi=translate&ct=result&resnum=7&ved=0CDYQ7gEwBg&prev=/search%3Fq%3DGov+jobs%26hl%3Dpl%26inlang%3Dpl%26ie%3DUTF-8 |
| 38 | http://www.jeffcoworkforce.org/seeker_search.php |
| 37 | http://search.hp.my.aol.com/aol/search |
| 34 | http://aimtrust.com/aim/r/60008 |
| 34 | http://74.125.47.132/search |
| 34 | http://74.125.47.132/search?q=cache:D1pHxIip3zUJ:www.govjobs.com/+government+jobs&hl=en |
| 34 | http://search.mywebsearch.com/mywebsearch/AJmain.jhtml |
| 34 | http://govjobs/ |
| 34 | http://www.lcjvs.com/employers/links.php |
| 33 | http://usgovinfo.about.com/gi/dynamic/offsite.htm |
| 33 | http://usgovinfo.about.com/gi/dynamic/offsite.htm?site=http://www.govjobs.com/ |
| 33 | http://veterans.govjobs.com/content/work_for_us/default.asp |
| 32 | http://search3.comcast.com/ |
| 32 | http://veterans.govjobs.com/govportals/government_portals/packaged_services/default.asp |
| 32 | http://johnstonnc.com/mainpage.cfm |
| 32 | http://johnstonnc.com/mainpage.cfm?category_level_id=947 |
| 31 | http://www.ci.annapolis.md.us/info.asp |
| 31 | http://www.ci.annapolis.md.us/info.asp?page=1950 |
| 30 | http://www.stclaircounty.org/Offices/Default.aspx |
| 30 | http://www.stclaircounty.org/Offices/Default.aspx?subcategory=23 |
| 30 | http://search.mywebsearch.com/mywebsearch/default.jhtml |
| 30 | http://search.mywebsearch.com/mywebsearch/default.jhtml?ptnrS=ZUxdm486YYUS&ptb=D7YnhotCTBBuqj.6Nkpwcg |
| 30 | http://www.chowancounty-nc.gov/index.asp |
| 25 | http://www.chowancounty-nc.gov/index.asp?Type=B_BASIC&SEC={33F9D5AA-8AF5-4CFF-8AC7-DEB8CD81C1DE} |
| 30 | http://www.google.com/hws/search |
| 30 | http://search.conduit.com/Results.aspx |
| 29 | http://www.winway.com/main3/apps02/wr/wronline01/ |
| 19 | http://www.winway.com/main3/apps02/wr/wronline01/?ver=12.00.019&pid=PT-010942-06315-0001-0000-698480 |
| 27 | http://www.google.co.in/url |
| 27 | http://veterans.govjobs.com/content/emp_front_pg.asp |
| 26 | http://www.google.com.au/search |
| 25 | http://www.ci.akron.oh.us/Links.html |
| 25 | http://65.55.177.205/proxy.ashx |
| 13 | http://65.55.177.205/proxy.ashx?f=s&a=http://govjobs.com/ |
| 12 | http://65.55.177.205/proxy.ashx?f=t&a=http://govjobs.com/ |
| 25 | http://defense.govjobs.com/default.htm |
| 10 | http://defense.govjobs.com/default.htm?404;http://defense.govjobs.com/Employer_Pages.asp |
| 10 | http://defense.govjobs.com/default.htm?404;http://defense.govjobs.com/jobseekerlogin/content/job_posting_traffic.asp |
| 25 | http://74.125.113.132/search |
| 25 | http://74.125.113.132/search?q=cache:THqf_7tmPksJ:www.govjobs.com/content/naics.asp+naics+code+541510&cd=1&hl=en&ct=clnk&gl=us |
| 25 | http://www.fastbrowsersearch.com/results/results.aspx |
| 24 | http://www.bakercounty.org/careers/jobs_w.html |
| 23 | http://www.simplyhired.com/a/jobs/list/q-police+chief/pn-2 |
| 23 | http://www.google.com/custom |
| 23 | http://www.johnstonnc.com/mainpage.cfm |
| 23 | http://www.johnstonnc.com/mainpage.cfm?category_level_id=947 |
| 22 | http://govjobs.employment911.com/default.asp |
| 21 | http://www.co.johnston.nc.us/mainpage.cfm |
| 21 | http://www.co.johnston.nc.us/mainpage.cfm?category_level_id=947 |
| 21 | http://www.stclaircounty.org/Business/Default.aspx |
| 21 | http://www.stclaircounty.org/Business/Default.aspx?subcategory=23 |
| 21 | http://www.stocktongov.com/humanresources/pages/categories.cfm |
| 20 | http://veterans.govjobs.com/default.htm |
| 10 | http://veterans.govjobs.com/default.htm?404;http://veterans.govjobs.com/Employer_Pages.asp |
| 2798 | [not listed: 1,348 URLs] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Search Query Report | Search Word Report | Operating System Report)
This report lists which queries people used in search engines to find the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 3905 | government jobs |
| 708 | gov jobs |
| 439 | govjobs |
| 375 | govjobs.com |
| 310 | gov jobs.com |
| 186 | www.govjobs.com |
| 177 | goverment jobs |
| 109 | governmentjobs.com |
| 105 | govt jobs |
| 83 | govjobs.gov |
| 74 | gov.jobs |
| 69 | sf 50 form |
| 62 | sf 50 fillable |
| 51 | usa gov jobs |
| 46 | www.govjobs |
| 45 | www.gov.jobs |
| 44 | www.govjobs.ca |
| 43 | us government jobs |
| 39 | usa.gov jobs |
| 35 | sf 15 fillable |
| 35 | www.gov jobs.com |
| 35 | government job |
| 34 | sf 50 form fillable |
| 31 | federal jobs in florida |
| 30 | goverment job |
| 29 | govjob |
| 25 | govjobs.net |
| 23 | govjob.com |
| 22 | government job bank |
| 21 | us govjobs.com |
| 2328 | [not listed: 1,247 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Search Query Report | Search Word Report | Operating System Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 5917 | jobs |
| 4478 | government |
| 1221 | gov |
| 468 | govjobs |
| 420 | sf |
| 409 | govjobs.com |
| 395 | jobs.com |
| 304 | fillable |
| 302 | job |
| 296 | form |
| 275 | goverment |
| 259 | federal |
| 247 | 50 |
| 226 | in |
| 186 | www.govjobs.com |
| 136 | govt |
| 120 | us |
| 117 | application |
| 112 | of |
| 110 | governmentjobs.com |
| 104 | code |
| 100 | employment |
| 93 | usa |
| 88 | human |
| 86 | naics |
| 86 | local |
| 85 | for |
| 84 | state |
| 83 | govjobs.gov |
| 80 | gov.jobs |
| 3684 | [not listed: 766 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Search Query Report | Search Word Report | Operating System Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1304958 | 259924 | Windows |
| 779374 | 164154 | Windows XP | |
| 505789 | 91383 | Unknown Windows | |
| 9533 | 2138 | Windows 2000 | |
| 7130 | 1495 | Windows Server 2003 | |
| 1937 | 479 | Windows 98 | |
| 486 | 88 | Windows ME | |
| 277 | 82 | Windows NT | |
| 393 | 66 | Windows CE | |
| 31 | 31 | Windows 95 | |
| 8 | 8 | Windows 3.1 | |
| 2 | 51526 | 20596 | OS unknown |
| 3 | 94606 | 18428 | Macintosh |
| 4 | 4933 | 3564 | Known robots |
| 5 | 10092 | 1800 | Unix |
| 9883 | 1762 | Linux | |
| 140 | 26 | SunOS | |
| 69 | 12 | Other Unix | |
| 6 | 242 | 42 | Symbian OS |
| 7 | 45 | 6 | WebTV |